Licensed to Wheaton Swim Club Hy-Tek's Meet Manager 7/30/2006 08:39 PM
2006 Speedo LC Age Group Champs - 7/28/2006 to 7/30/2006
Illinois 2005 Age Group Championships, Sanction #: ILL06-0803
Wheaton Swim Club
Results
Event 1 Girls 13-14 100 LC Meter Breaststroke
===============================================================================
ISI Record: 1:11.69 1994 Kristin MacGregor, CPD
NAG Record: 1:08.09 1996 Amanda Beard
1:15.19 T16
1:21.69 AAA
1:26.79 CHMP
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Chokran, Angie S 14 SCST-IL 1:17.67 1:16.60 AAA
2 Fogle, Emily E 14 BSC-IL 1:17.09 1:16.90 AAA
3 Waller, Grace C 13 Dcst-IL 1:20.18 1:18.51 AAA
4 Ott, Chloe L 14 Cwac-IL 1:19.46 1:18.86 AAA
5 Wartalowicz, Karolina M 14 Academy Bullets-IL 1:20.27 1:20.03 AAA
6 Apantaku, Erisa J 14 NTSC-IL 1:20.93 1:20.37 AAA
7 Boling, Maggie J 14 CATS-IL 1:19.98 1:21.55 AAA
8 Convey, Megan T 14 Academy Bullets-IL 1:20.72 1:21.85 CHMP
B - Final
9 Birsa, Taylor M 14 AURY-IL 1:21.73 1:21.62 AAA
10 Walsh, Kristina E 13 Flying Fish-IL 1:21.34 1:21.71 CHMP
11 Chang, Caroline H 13 Naperville-IL 1:21.13 1:21.77 CHMP
12 Pak, Gi Sun 13 Academy Bullets-IL 1:22.35 1:21.86 CHMP
13 Woolbright, Arica C 14 Rockford Marlins-IL 1:21.39 1:22.03 CHMP
14 VanLieshout, Emma J 14 Patriot Aquatics-IL 1:21.92 1:22.86 CHMP
15 Soltys, Hannah E 14 Fox-IL 1:21.53 1:22.96 CHMP
16 Toland, Alyssa B 14 LWSA-IL 1:22.59 1:24.27 CHMP
Preliminaries
17 Almaraz, Celeste K 14 Chicago Latin-IL 1:22.70
18 Brueckbauer, Cassie E 14 MMSC-IL 1:22.87
19 Andruzzi, Jessica M 13 Chicago Latin-IL 1:22.95
20 Newman, Emma K 13 Aquachiefs-IL 1:23.16
21 Gregor, Sandra E 14 PPD-IL 1:23.28
22 Christensen, Anne Marie 14 Sheridan-IL 1:23.48
23 Twigg, Abby A 14 NTSC-IL 1:23.50
24 Fanslow, Mary E 14 BSC-IL 1:23.52
25 Engler, Alana V 14 PPD-IL 1:23.53
26 Pietraszek, Greta A 13 Eagle Rays S.C.-IL 1:23.65
27 Klichowski, Madeleine P 13 Cwac-IL 1:24.51
28 Pierce, Lindsey S 14 Fox-IL 1:24.69
29 Kelly, Jackie R 13 Dundee Dolphins-IL 1:24.92
29 Daun, Andie H 13 Wheaton Swimming-IL 1:24.92
31 Dollard, Casey M 14 WEST-IL 1:24.93
32 Scott, Kayla M 14 SCST-IL 1:25.07
33 Russell, Allie M 14 Sheridan-IL 1:25.13
34 Shilka, Catherine B 14 Academy Bullets-IL 1:25.29
35 Shaner, Sara A 14 WEST-IL 1:25.42
36 Owens, Rachel C 14 Dsc-IL 1:25.89
37 D'Andrea, Kristina M 14 PPD-IL 1:26.08
38 Wallace, Brittany E 13 Chicago Latin-IL 1:26.19
39 Creswell, Marilyn G 14 Wheaton Swimming-IL 1:26.20
40 Weddige, Michelle L 14 Naperville-IL 1:26.44
41 Nolan, Stephanie M 13 AA-IL 1:26.53
42 Costley, Caroline D 14 NTSC-IL 1:26.56
43 Jezuit, Cindy M 13 Wheaton Swimming-IL 1:26.57
44 Joorfetz, Colleen J 14 Swamp Things-IL 1:26.59
45 Baich, Liseli J 14 Dust-IL 1:26.61
46 Webster, Kaylie E 13 Hwsa-IL 1:27.20
47 Nordyke, Molly A 14 AA-IL 1:27.36
48 Clark, Emily L 13 Academy Bullets-IL 1:27.59
49 Ruffin, Rebecca M 14 AA-IL 1:28.50
50 Matthys, Courtney M 13 Marlins-IL 1:30.98
-- Porter, Shelby L 14 Rockford Marlins-IL NS
Event 1 Girls 13-14 100 LC Meter Breaststroke
===============================================================================
ISI Record: 1:11.69 1994 Kristin MacGregor, CPD
NAG Record: 1:08.09 1996 Amanda Beard
1:15.19 T16
1:21.69 AAA
1:26.79 CHMP
Name Age Team Seed Prelims
===============================================================================
1 Fogle, Emily E 14 BSC-IL 1:15.98 1:17.09 AAA
2 Chokran, Angie S 14 SCST-IL 1:19.31 1:17.67 AAA
3 Ott, Chloe L 14 Cwac-IL 1:20.46 1:19.46 AAA
4 Boling, Maggie J 14 CATS-IL 1:23.45 1:19.98 AAA
5 Waller, Grace C 13 Dcst-IL 1:19.81 1:20.18 AAA
6 Wartalowicz, Karolina M 14 Academy Bullets-IL 1:21.20 1:20.27 AAA
7 Convey, Megan T 14 Academy Bullets-IL 1:23.42 1:20.72 AAA
8 Apantaku, Erisa J 14 NTSC-IL 1:21.11 1:20.93 AAA
-------------------------------------------------------------------------
9 Chang, Caroline H 13 Naperville-IL 1:18.02 1:21.13 AAA
10 Walsh, Kristina E 13 Flying Fish-IL 1:20.38 1:21.34 AAA
11 Woolbright, Arica C 14 Rockford Marlins-IL 1:22.97 1:21.39 AAA
12 Soltys, Hannah E 14 Fox-IL 1:23.81 1:21.53 AAA
13 Birsa, Taylor M 14 AURY-IL 1:22.65 1:21.73 CHMP
14 VanLieshout, Emma J 14 Patriot Aquatics-IL 1:25.44 1:21.92 CHMP
15 Pak, Gi Sun 13 Academy Bullets-IL 1:21.21 1:22.35 CHMP
16 Toland, Alyssa B 14 LWSA-IL 1:23.44 1:22.59 CHMP
-------------------------------------------------------------------------
17 Almaraz, Celeste K 14 Chicago Latin-IL 1:24.65 1:22.70 CHMP
18 Brueckbauer, Cassie E 14 MMSC-IL 1:23.13 1:22.87 CHMP
-------------------------------------------------------------------------
19 Andruzzi, Jessica M 13 Chicago Latin-IL 1:24.80 1:22.95 CHMP
20 Newman, Emma K 13 Aquachiefs-IL 1:24.22 1:23.16 CHMP
21 Gregor, Sandra E 14 PPD-IL 1:26.15 1:23.28 CHMP
22 Christensen, Anne Marie 14 Sheridan-IL 1:23.25 1:23.48 CHMP
23 Twigg, Abby A 14 NTSC-IL 1:24.04 1:23.50 CHMP
24 Fanslow, Mary E 14 BSC-IL 1:26.76 1:23.52 CHMP
25 Engler, Alana V 14 PPD-IL 1:13.32Y 1:23.53 CHMP
26 Pietraszek, Greta A 13 Eagle Rays S.C.-IL 1:24.14 1:23.65 CHMP
27 Klichowski, Madeleine P 13 Cwac-IL 1:25.24 1:24.51 CHMP
28 Pierce, Lindsey S 14 Fox-IL 1:11.44Y 1:24.69 CHMP
29 Kelly, Jackie R 13 Dundee Dolphins-IL 1:25.36 1:24.92 CHMP
29 Daun, Andie H 13 Wheaton Swimming-IL 1:24.24 1:24.92 CHMP
31 Dollard, Casey M 14 WEST-IL 1:25.19 1:24.93 CHMP
32 Scott, Kayla M 14 SCST-IL 1:10.27Y 1:25.07 CHMP
33 Russell, Allie M 14 Sheridan-IL 1:24.14 1:25.13 CHMP
34 Shilka, Catherine B 14 Academy Bullets-IL 1:24.66 1:25.29 CHMP
35 Shaner, Sara A 14 WEST-IL 1:25.87 1:25.42 CHMP
36 Owens, Rachel C 14 Dsc-IL 1:26.20 1:25.89 CHMP
37 D'Andrea, Kristina M 14 PPD-IL 1:26.12 1:26.08 CHMP
38 Wallace, Brittany E 13 Chicago Latin-IL 1:25.96 1:26.19 CHMP
39 Creswell, Marilyn G 14 Wheaton Swimming-IL 1:26.77 1:26.20 CHMP
40 Weddige, Michelle L 14 Naperville-IL 1:25.89 1:26.44 CHMP
41 Nolan, Stephanie M 13 AA-IL 1:26.26 1:26.53 CHMP
42 Costley, Caroline D 14 NTSC-IL 1:26.49 1:26.56 CHMP
43 Jezuit, Cindy M 13 Wheaton Swimming-IL 1:13.58Y 1:26.57 CHMP
44 Joorfetz, Colleen J 14 Swamp Things-IL 1:26.06 1:26.59 CHMP
45 Baich, Liseli J 14 Dust-IL 1:13.28Y 1:26.61 CHMP
46 Webster, Kaylie E 13 Hwsa-IL 1:26.78 1:27.20
47 Nordyke, Molly A 14 AA-IL 1:26.66 1:27.36
48 Clark, Emily L 13 Academy Bullets-IL 1:24.54 1:27.59
49 Ruffin, Rebecca M 14 AA-IL 1:26.09 1:28.50
50 Matthys, Courtney M 13 Marlins-IL 1:13.01Y 1:30.98
-- Porter, Shelby L 14 Rockford Marlins-IL 1:24.60 NS
Event 2 Boys 13-14 100 LC Meter Breaststroke
===============================================================================
ISI Record: 1:08.39 1994 Eric Van Goethem, LWSC
NAG Record: 1:04.74 1994 Anthony Robinson
1:11.39 T16
1:16.59 AAA
1:25.99 CHMP
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Metz, Samuel A 14 NTSC-IL 1:14.28 1:11.15 T16
2 Elliott, Matt D 13 Paww-IL 1:14.89 1:12.16 AAA
3 Gutnayer, Daniel J 14 Scout Aquatics-IL 1:13.69 1:13.00 AAA
4 Gannon, Michael P 14 Lake Forest-IL 1:16.34 1:16.36 AAA
5 Chen, Jeffrey J 14 Paww-IL 1:16.35 1:16.77 CHMP
6 Mulroy, Sean F 14 LYON-IL 1:17.10 1:17.20 CHMP
7 Roberts, Nick A 14 Sharks-IL 1:17.70 1:17.82 CHMP
8 Von Moltke, Konrad J 14 NTSC-IL 1:17.55 1:18.39 CHMP
B - Final
9 Kelly, George P 14 SSSC-IL 1:18.22 1:14.90 AAA
10 Feng, Bradley 14 Patriot Aquatics-IL 1:19.00 1:16.62 CHMP
11 Phillips, Jon R 14 Lake Forest-IL 1:18.19 1:16.88 CHMP
12 Skeoch, Gordy D 14 CATS-IL 1:19.12 1:17.71 CHMP
13 Fletcher, Matt S 14 Tiger Shark-IL 1:18.01 1:18.36 CHMP
14 Wanta, Jonathon W 14 WEST-IL 1:19.14 1:18.43 CHMP
15 Jackovich, Petar D 13 LWSA-IL 1:18.53 1:18.97 CHMP
16 Hsieh, Alex 14 Spartans-IL 1:19.01 1:22.29 CHMP
Preliminaries
17 Wich, Matthew F 14 Wildkit Swimming-IL 1:19.15
17 Hunt, Tyler A 14 WWAC-IL 1:19.15
19 Heckelsmiller, Adam J 14 PPD-IL 1:19.34
20 George, Alex J 14 WEST-IL 1:19.72
21 Alexander, Greg D 13 BSC-IL 1:20.16
22 Chiu, Andrew K 14 Nasa-IL 1:20.17
23 Diskin, Eric R 14 Chicago Latin-IL 1:20.72
24 Murray, Charles A 14 Champs-IL 1:21.11
25 Wulffe, Danny M 14 WCS-IL 1:21.55
26 Morimoto, Max J 13 HSC-IL 1:21.64
27 Pilatowski, Filip F 14 Hwsa-IL 1:21.80
28 Tom, Steven B 14 Nasa-IL 1:21.82
29 Bratsos, Andrew J 13 Fox-IL 1:22.94
30 McClone, Matthew C 14 NTSC-IL 1:23.08
31 Yuan, Jesse J 14 Wheaton Swimming-IL 1:23.46
32 Law, Jo J 14 Fox-IL 1:23.57
33 Mohaimani, Arya A 14 Hwsa-IL 1:23.62
34 Soto, Trevor L 13 BSC-IL 1:23.94
35 Baroody, Michael W 13 Cwac-IL 1:24.76
36 Primdahl, Eric S 13 BSC-IL 1:24.85
37 Patschke, Bob C 13 Wheaton Swimming-IL 1:24.93
38 Lenz, Kevin C 13 CATS-IL 1:25.29
39 Barylowicz, Alex 14 Stars-IL 1:25.73
40 Lesniak, Brendan J 14 BSC-IL 1:26.14
41 Gagne', Matthew L 13 NTSC-IL 1:26.55
42 Thomson, Danny A 13 HOSC-IL 1:27.54
43 Russell, Doug T 13 Dcst-IL 1:27.62
-- Galainena, AJ J 14 WEST-IL NS
Event 2 Boys 13-14 100 LC Meter Breaststroke
===============================================================================
ISI Record: 1:08.39 1994 Eric Van Goethem, LWSC
NAG Record: 1:04.74 1994 Anthony Robinson
1:11.39 T16
1:16.59 AAA
1:25.99 CHMP
Name Age Team Seed Prelims
===============================================================================
1 Gutnayer, Daniel J 14 Scout Aquatics-IL 1:15.62 1:13.69 AAA
2 Metz, Samuel A 14 NTSC-IL 1:11.47 1:14.28 AAA
3 Elliott, Matt D 13 Paww-IL 1:13.65 1:14.89 AAA
4 Gannon, Michael P 14 Lake Forest-IL 1:17.70 1:16.34 AAA
5 Chen, Jeffrey J 14 Paww-IL 1:17.21 1:16.35 AAA
6 Mulroy, Sean F 14 LYON-IL 1:20.26 1:17.10 CHMP
7 Von Moltke, Konrad J 14 NTSC-IL 1:19.73 1:17.55 CHMP
8 Roberts, Nick A 14 Sharks-IL 1:19.27 1:17.70 CHMP
-------------------------------------------------------------------------
9 Fletcher, Matt S 14 Tiger Shark-IL 1:17.99 1:18.01 CHMP
10 Phillips, Jon R 14 Lake Forest-IL 1:16.48 1:18.19 CHMP
11 Kelly, George P 14 SSSC-IL 1:16.81 1:18.22 CHMP
12 Jackovich, Petar D 13 LWSA-IL 1:18.66 1:18.53 CHMP
13 Feng, Bradley 14 Patriot Aquatics-IL 1:21.20 1:19.00 CHMP
14 Hsieh, Alex 14 Spartans-IL 1:23.69 1:19.01 CHMP
15 Skeoch, Gordy D 14 CATS-IL 1:20.59 1:19.12 CHMP
16 Wanta, Jonathon W 14 WEST-IL 1:23.31 1:19.14 CHMP
-------------------------------------------------------------------------
17 Hunt, Tyler A 14 WWAC-IL 1:25.00 1:19.15 CHMP
17 Wich, Matthew F 14 Wildkit Swimming-IL 1:18.58 1:19.15 CHMP
Swim-Off Required -------------------------------------------------------
19 Heckelsmiller, Adam J 14 PPD-IL 1:19.31 1:19.34 CHMP
20 George, Alex J 14 WEST-IL 1:21.98 1:19.72 CHMP
21 Alexander, Greg D 13 BSC-IL 1:21.54 1:20.16 CHMP
22 Chiu, Andrew K 14 Nasa-IL 1:23.31 1:20.17 CHMP
23 Diskin, Eric R 14 Chicago Latin-IL 1:20.72 1:20.72 CHMP
24 Murray, Charles A 14 Champs-IL 1:21.58 1:21.11 CHMP
25 Wulffe, Danny M 14 WCS-IL 1:24.21 1:21.55 CHMP
26 Morimoto, Max J 13 HSC-IL 1:24.75 1:21.64 CHMP
27 Pilatowski, Filip F 14 Hwsa-IL 1:23.13 1:21.80 CHMP
28 Tom, Steven B 14 Nasa-IL 1:22.13 1:21.82 CHMP
29 Bratsos, Andrew J 13 Fox-IL 1:23.99 1:22.94 CHMP
30 McClone, Matthew C 14 NTSC-IL 1:24.12 1:23.08 CHMP
31 Yuan, Jesse J 14 Wheaton Swimming-IL 1:25.30 1:23.46 CHMP
32 Law, Jo J 14 Fox-IL 1:24.40 1:23.57 CHMP
33 Mohaimani, Arya A 14 Hwsa-IL 1:24.27 1:23.62 CHMP
34 Soto, Trevor L 13 BSC-IL 1:25.19 1:23.94 CHMP
35 Baroody, Michael W 13 Cwac-IL 1:24.31 1:24.76 CHMP
36 Primdahl, Eric S 13 BSC-IL 1:25.30 1:24.85 CHMP
37 Patschke, Bob C 13 Wheaton Swimming-IL 1:24.85 1:24.93 CHMP
38 Lenz, Kevin C 13 CATS-IL 1:23.18 1:25.29 CHMP
39 Barylowicz, Alex 14 Stars-IL 1:25.73 1:25.73 CHMP
40 Lesniak, Brendan J 14 BSC-IL 1:25.25 1:26.14
41 Gagne', Matthew L 13 NTSC-IL 1:25.63 1:26.55
42 Thomson, Danny A 13 HOSC-IL 1:25.93 1:27.54
43 Russell, Doug T 13 Dcst-IL 1:25.78 1:27.62
-- Galainena, AJ J 14 WEST-IL 1:23.34 NS
Event 3 Girls 11-12 100 LC Meter Breaststroke
===============================================================================
ISI Record: 1:15.31 2/2004 Alisa Finn, NTSC
NAG Record: 1:09.87 1997 Carly Geehr
1:18.99 T16
1:25.59 AAA
1:32.19 CHMP
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Garland, Michelle E 12 CATS-IL 1:16.66 1:16.24 T16
2 Woods, Jackie N 12 Y2k-IL 1:20.81 1:20.33 AAA
3 Taylor, Courtney N 11 Fox-IL 1:24.56 1:22.56 AAA
4 Sellers, Megan L 12 MAVS-IL 1:21.48 1:22.62 AAA
5 Gibson, Veronica M 12 Chicago Latin-IL 1:21.81 1:22.84 AAA
6 Howley, Michele A 12 Wheaton Swimming-IL 1:22.41 1:22.86 AAA
7 Hlavin, Mika 11 Scout Aquatics-IL 1:23.97 1:23.23 AAA
8 Pappanastos, Jamie L 12 Hwsa-IL 1:22.80 1:23.52 AAA
B - Final
9 Bessler, Kristy M 12 PPD-IL 1:25.01 1:23.79 AAA
10 Ritter, Allison L 12 SCST-IL 1:24.81 1:24.96 AAA
11 Boyce, Lisa M 12 Aquachiefs-IL 1:25.24 1:25.09 AAA
12 Zoschke, Amanda L 12 SUSA-IL 1:25.47 1:25.44 AAA
13 Remick, Mallory E 12 PPD-IL 1:26.00 1:26.27 CHMP
14 Floren, Mary Rose R 11 Wheaton Swimming-IL 1:26.37 1:26.35 CHMP
15 Hadhazy, Liz L 12 Hwsa-IL 1:25.95 1:26.52 CHMP
15 Hengels, Hallie M 12 Spartans-IL 1:26.14 1:26.52 CHMP
Preliminaries
17 Dorszewski, Monica N 12 PPD-IL 1:26.37 J
18 Tan, Sydney F 11 NTSC-IL 1:26.41
19 Graves, Morgan R 12 LWSA-IL 1:26.47
20 Finn, Monica A 12 NTSC-IL 1:26.75
21 Ansani, Kate P 12 Lty Sharks-IL 1:27.47
22 Smith, Katie A 11 LWSA-IL 1:27.48
23 Peterson, Anna L 11 NTSC-IL 1:27.56
24 Brtis, Maggie J 12 LWSA-IL 1:27.61
25 Coady, Jennifer J 11 WEST-IL 1:27.62
26 Pavich, Lindsay M 12 HSC-IL 1:27.78
27 Park, Christina J 11 Spartans-IL 1:27.83
28 Wickham, Haley R 11 WEST-IL 1:28.02
29 DiCanio, Nicole L 12 PPD-IL 1:28.04
30 Kunavich, Hailey M 12 Delta-IL 1:28.44
31 Stone, Lauren K 12 NTSC-IL 1:28.46
32 Early, Lauren C 11 Rockford Marlins-IL 1:28.61
33 Jenkot, Julie A 12 POSA-IL 1:28.80
34 Hannon, Michelle N 12 Lake Forest-IL 1:28.82
35 Hayward, Riley M 11 NTSC-IL 1:28.87
36 Pankau, Lindsey C 12 Dundee Dolphins-IL 1:28.97
37 Barnes, Tess H 12 Dundee Dolphins-IL 1:29.21
38 Neal, Kelly E 11 BSC-IL 1:29.32
39 Piranian, Taylor F 12 Naperville-IL 1:29.49
40 Campbell, Olivia A 11 Lake Forest-IL 1:29.56
41 Pozniak, Amaris J 12 Wheaton Swimming-IL 1:29.64
42 Bogle, Rebecca A 11 Academy Bullets-IL 1:30.26
43 Phillips, Emily A 11 Lake Forest-IL 1:30.35
44 Pritchett, Micah J 12 Blue Devils-IL 1:30.54
45 Arana, Sarah E 12 Lty Sharks-IL 1:30.63
46 Veselik, Hannah V 12 WEST-IL 1:30.68
47 Pavlik, Allison M 12 WWAC-IL 1:30.82
48 Hollopeter, Elizabeth D 12 Fox-IL 1:30.84
49 Kim, Eunie 12 Naperville-IL 1:30.86
50 Gerber, Molly M 12 WWAC-IL 1:31.05
51 Wisler, Andee L 12 Unat-Pelicans-IL 1:31.18
52 Leonard, Mackenzie S 11 Academy Bullets-IL 1:31.38
52 Rodrigues, Maya G 12 HOSC-IL 1:31.38
54 English, Molly R 12 Unmmac-IL 1:34.11
55 Kruk, Yvette H 11 WCS-IL 1:35.11
Event 3 Girls 11-12 100 LC Meter Breaststroke
===============================================================================
ISI Record: 1:15.31 2/2004 Alisa Finn, NTSC
NAG Record: 1:09.87 1997 Carly Geehr
1:18.99 T16
1:25.59 AAA
1:32.19 CHMP
Name Age Team Seed Prelims
===============================================================================
1 Garland, Michelle E 12 CATS-IL 1:18.24 1:16.66 T16
2 Woods, Jackie N 12 Y2k-IL 1:27.31 1:20.81 AAA
3 Sellers, Megan L 12 MAVS-IL 1:21.84 1:21.48 AAA
4 Gibson, Veronica M 12 Chicago Latin-IL 1:23.81 1:21.81 AAA
5 Howley, Michele A 12 Wheaton Swimming-IL 1:27.69 1:22.41 AAA
6 Pappanastos, Jamie L 12 Hwsa-IL 1:23.97 1:22.80 AAA
7 Hlavin, Mika 11 Scout Aquatics-IL 1:26.51 1:23.97 AAA
8 Taylor, Courtney N 11 Fox-IL 1:23.47 1:24.56 AAA
-------------------------------------------------------------------------
9 Ritter, Allison L 12 SCST-IL 1:27.37 1:24.81 AAA
10 Bessler, Kristy M 12 PPD-IL 1:27.78 1:25.01 AAA
11 Boyce, Lisa M 12 Aquachiefs-IL 1:24.00 1:25.24 AAA
12 Zoschke, Amanda L 12 SUSA-IL 1:27.20 1:25.47 AAA
13 Hadhazy, Liz L 12 Hwsa-IL 1:27.97 1:25.95 CHMP
14 Remick, Mallory E 12 PPD-IL 1:27.85 1:26.00 CHMP
15 Hengels, Hallie M 12 Spartans-IL 1:26.74 1:26.14 CHMP
16 Floren, Mary Rose R 11 Wheaton Swimming-IL 1:28.76 J1:26.37 CHMP
-------------------------------------------------------------------------
17 Dorszewski, Monica N 12 PPD-IL 1:29.16 J1:26.37 CHMP
18 Tan, Sydney F 11 NTSC-IL 1:29.72 1:26.41 CHMP
-------------------------------------------------------------------------
19 Graves, Morgan R 12 LWSA-IL 1:28.02 1:26.47 CHMP
20 Finn, Monica A 12 NTSC-IL 1:28.75 1:26.75 CHMP
21 Ansani, Kate P 12 Lty Sharks-IL 1:27.35 1:27.47 CHMP
22 Smith, Katie A 11 LWSA-IL 1:31.94 1:27.48 CHMP
23 Peterson, Anna L 11 NTSC-IL 1:28.28 1:27.56 CHMP
24 Brtis, Maggie J 12 LWSA-IL 1:31.62 1:27.61 CHMP
25 Coady, Jennifer J 11 WEST-IL 1:30.48 1:27.62 CHMP
26 Pavich, Lindsay M 12 HSC-IL 1:29.25 1:27.78 CHMP
27 Park, Christina J 11 Spartans-IL 1:30.01 1:27.83 CHMP
28 Wickham, Haley R 11 WEST-IL 1:29.87 1:28.02 CHMP
29 DiCanio, Nicole L 12 PPD-IL 1:31.70 1:28.04 CHMP
30 Kunavich, Hailey M 12 Delta-IL 1:30.68 1:28.44 CHMP
31 Stone, Lauren K 12 NTSC-IL 1:27.95 1:28.46 CHMP
32 Early, Lauren C 11 Rockford Marlins-IL 1:29.82 1:28.61 CHMP
33 Jenkot, Julie A 12 POSA-IL 1:31.42 1:28.80 CHMP
34 Hannon, Michelle N 12 Lake Forest-IL 1:30.88 1:28.82 CHMP
35 Hayward, Riley M 11 NTSC-IL 1:31.24 1:28.87 CHMP
36 Pankau, Lindsey C 12 Dundee Dolphins-IL 1:30.90 1:28.97 CHMP
37 Barnes, Tess H 12 Dundee Dolphins-IL 1:30.17 1:29.21 CHMP
38 Neal, Kelly E 11 BSC-IL 1:30.69 1:29.32 CHMP
39 Piranian, Taylor F 12 Naperville-IL 1:29.36 1:29.49 CHMP
40 Campbell, Olivia A 11 Lake Forest-IL 1:30.61 1:29.56 CHMP
41 Pozniak, Amaris J 12 Wheaton Swimming-IL 1:30.67 1:29.64 CHMP
42 Bogle, Rebecca A 11 Academy Bullets-IL 1:30.32 1:30.26 CHMP
43 Phillips, Emily A 11 Lake Forest-IL 1:29.59 1:30.35 CHMP
44 Pritchett, Micah J 12 Blue Devils-IL 1:30.51 1:30.54 CHMP
45 Arana, Sarah E 12 Lty Sharks-IL 1:18.16Y 1:30.63 CHMP
46 Veselik, Hannah V 12 WEST-IL 1:31.95 1:30.68 CHMP
47 Pavlik, Allison M 12 WWAC-IL 1:29.29 1:30.82 CHMP
48 Hollopeter, Elizabeth D 12 Fox-IL 1:31.08 1:30.84 CHMP
49 Kim, Eunie 12 Naperville-IL 1:28.99 1:30.86 CHMP
50 Gerber, Molly M 12 WWAC-IL 1:31.23 1:31.05 CHMP
51 Wisler, Andee L 12 Unat-Pelicans-IL 1:29.55 1:31.18 CHMP
52 Rodrigues, Maya G 12 HOSC-IL 1:31.83 1:31.38 CHMP
52 Leonard, Mackenzie S 11 Academy Bullets-IL 1:31.00 1:31.38 CHMP
54 English, Molly R 12 Unmmac-IL 1:18.34Y 1:34.11
55 Kruk, Yvette H 11 WCS-IL 1:17.64Y 1:35.11
Event 4 Boys 11-12 100 LC Meter Breaststroke
===============================================================================
ISI Record: 1:14.29 1978 Sam McAdam, DSC
NAG Record: 1:09.48 2000 Maverick Smalley
1:18.59 T16
1:25.19 AAA
1:35.59 CHMP
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Amendola, Brayden A 12 Hwsa-IL 1:19.45 1:18.55 T16
2 Langton, Shane M 12 Academy Bullets-IL 1:21.82 1:22.44 AAA
3 Seuschek, Shaun J 12 SCST-IL 1:24.39 1:23.35 AAA
4 Shtivelberg, Daniel G 12 Patriot Aquatics-IL 1:24.22 1:23.36 AAA
5 Sullivan, Sean K 12 Spartans-IL 1:23.39 1:23.37 AAA
6 Garcia-Canga, Blas I 11 Aquachiefs-IL 1:25.43 1:25.78 CHMP
7 Hadhazy, Brandon M 12 Hwsa-IL 1:25.39 1:25.97 CHMP
8 McDade, Bryce A 12 Hwsa-IL 1:26.21 1:26.58 CHMP
B - Final
9 Grotkiewicz, Stanley C 12 POSA-IL 1:27.85 1:26.18 CHMP
10 Mapel, Eddie A 11 WEST-IL 1:26.41 1:26.19 CHMP
11 Almaraz, Ramiro I 12 Chicago Latin-IL 1:26.56 1:26.97 CHMP
12 Chokran, Joe M 12 SCST-IL 1:28.29 1:27.28 CHMP
13 Hasenberg, Jake R 12 Wheaton Swimming-IL 1:29.27 1:29.73 CHMP
14 Mysliwiec, Sebastian 12 Hwsa-IL 1:29.73 1:31.84 CHMP
15 Roytman, Brian N 11 Spartans-IL 1:30.00 1:31.90 CHMP
-- Stack, Michael J 11 Fox-IL 1:29.60 NS
Preliminaries
17 Wood, Noah R 11 Naperville-IL 1:30.41
18 Bennett, Zach C 12 Academy Bullets-IL 1:30.57
19 Domogala, Daniel 12 EGSC-IL 1:30.69
20 Morgan, Blake T 11 Flying Fish-IL 1:30.91
21 Bernier, Brian M 12 Delta-IL 1:31.12
22 HU, Michael Y 12 Lake Forest-IL 1:31.16
23 Grodecki, Max M 12 NTSC-IL 1:31.34
24 Poletto, Joseph A 12 Delta-IL 1:31.63
25 Jurgens, Daniel P 12 Dsc-IL 1:32.36
26 Koulouris, George 11 Stars-IL 1:32.87
27 Kotchkoski, Alan M 12 Fox-IL 1:33.12
28 Moseley, James R 12 CATS-IL 1:34.33
29 Johnson, Nathan T 11 Champs-IL 1:34.50
30 Roberts, Chris A 12 Coho-IL 1:34.94
31 Krenning, Kolin T 12 SCST-IL 1:35.10
32 Stanek, Matthew A 11 SCST-IL 1:36.65
-- Sink, Mark E 12 Elgin YMCA-IL DQ
-- Hodges, Christopher J 11 Lake Forest-IL NS
-- Cordes, Kevin W 12 MAVS-IL NS
Event 4 Boys 11-12 100 LC Meter Breaststroke
===============================================================================
ISI Record: 1:14.29 1978 Sam McAdam, DSC
NAG Record: 1:09.48 2000 Maverick Smalley
1:18.59 T16
1:25.19 AAA
1:35.59 CHMP
Name Age Team Seed Prelims
===============================================================================
1 Amendola, Brayden A 12 Hwsa-IL 1:19.47 1:19.45 AAA
2 Langton, Shane M 12 Academy Bullets-IL 1:26.34 1:21.82 AAA
3 Sullivan, Sean K 12 Spartans-IL 1:26.80 1:23.39 AAA
4 Shtivelberg, Daniel G 12 Patriot Aquatics-IL 1:27.40 1:24.22 AAA
5 Seuschek, Shaun J 12 SCST-IL 1:28.61 1:24.39 AAA
